About Us |
General | |||
Home | About Us | Design Flow | Project List |
Design Sketches | Dropped Designs | Fleet Charts | JoAT |
Ship Classes | |||
Andromeda | Antares | Bradbury | Deneva |
Hokule'a | Istanbul | Korolev | Mediterranean |
Merced | Renaissance | Sequoia | Surak |
Wambundu | Yorkshire |
Our Mission
The United Federation of Planets has a variety of more than 30 starship classes in the 24th century. A number of these ship classes have been prominently featured or were at least briefly shown, while the appearances of several other canon ship classes remain unknown. The mission objective of the Advanced Starship Design Bureau (ASDB) is to develop consistent designs for these obscure classes, based on fragmentary specs given in episodes or official books such as the TNG Technical Manual. Unlike previous approaches, the ASDB is not content with kitbashed designs incorporating components of other Federation ships in a more or less bizarre arrangement. This is why the ASDB gathers talented starship designers to develop the technically and aesthetically pleasing designs Starfleet deserves.
There are quite a few websites where fan designs are presented in the same fashion as canon ship types, without a notice and maybe even without the knowledge that some designs are only conjectural. The ASDB group does not claim that the designs proposed on this website are in any way "official" - we would be happy if they were, though. ;-) Never refer to our designs as being official. They are no more and no less than our best idea of what the actual ships could look like, based on the few available facts. This is also the reason why our ships are not as "cool" as other fan-made stuff with radical hull shapes or megablasterphasers.
Contact Us
If you have comments or ideas, please contact us. We are looking forward to any kind of suggestions, after all this is a joined project. There is no definite "membership" and obligations in the ASDB.
ASDB group:
Name, (URL), e-mail | Expertise & assignments |
Bernd: Ex Astris Scientia, contact form | 2D design (Micrografx Designer, Corel Draw etc.), technology, web design, administration |
Chris: [email protected] | 2D design, research, technology, web design, administration |
Dan C.: Star Trek Minutiae, [email protected] | Web design, research, sketches |
Dan E.: [email protected] | 3D design, technology |
Dave: [email protected] | 3D design (3D Studio Max, Truespace 2), 2D design (Photoshop) |
Harry: Titan Fleet Yards, [email protected] | 2D design (Corel Draw, PSP7), sketches, research, web design |
J: [email protected] | Web design, administration, sketches, technology |
Jack: Ship List, [email protected] | Research, technology |
Jason: Multiverse, [email protected] | 2D design (Micrografx Picture Publisher 8, PSP 7), sketches, web design, 3D design (3D Studio Max, AutoCAD), research |
Jonah: [email protected] | 2D design, research, technology |
Kenny: [email protected] | 3D design (Lightwave), 2D design (Photoshop 5.0, Paint Shop Pro 7), web design, technology |
Kris: [email protected] | 2D design (Paintshop Pro 7), research (canon), sketches, 3D design (Lightwave) |
Mark: [email protected] | 3D design (Lightwave 5.6), research, technology |
Markus: Science Fiction and Games, [email protected] | Plastic modeling, sketches (including technical drafting), technology, research, 3D design (Radiance, 3D Studio Max, Blender), 2D design (Gimp, Photoshop Modeling) |
Mike: [email protected] | Sketches, research, technology, administration |
Ryan: [email protected] | Technology, 2D design |
Last modified: 28.03.13 |